Nutrition Facts
Serving Size:
1 0
Amounts Per Serving
Calories 0
Calories from Fat 0
| Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Potassium | 0mg | 0% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 0g | |
| Per Serving | Per Serving | ||
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0 % | Iron | 0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300mg | 375mg | |
| Dietary Fiber | 25g | 30g | |
Calories per gram:
Fat 9 Carbohydrate 4 Protein 4
Fat 9 Carbohydrate 4 Protein 4
Yield: 3.78 Liters
Serving Size: 1
Ingredients
| Amount | Ingredient |
| 175 mL | Butter |
| 175 mL | Flour, All-Purpose |
| 3 L | Water |
| 140 gm | Custom Culinary® Gold Label Lobster Base |
| 3/10 m | Red Pepper, Ground, to taste |
| 1 L | Half & Half Cream |
| 15 mL | Brandy |
| 225 gm | Lobster Meat, Cooked, Small Diced (optional) |
Recommended Product: 9510AUS Gold Label Lobster Base
Directions
- In an 8 Liter sauce pot over medium high heat, melt butter and blend in flour. Cook 2-3 minutes, stirring occasionally.
- Add water, Gold Label Lobster Base, and red pepper. Blend thoroughly to eliminate lumps. Heat to a boil, stirring occasionally.
- Reduce heat and simmer 10 minutes, stirring occasionally.
- Add half & half cream and Brandy. Cook 2-3 minutes. Remove from heat.
- Optional: Add a garnish of 15 gm cooked lobster meat per portion.


